Plumbers vs Valbon
Details
Date | Time | League | Season |
---|---|---|---|
2025-01-19 | 14:15 | ABLA League | 2024-2025 Division A |
Plumbers
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Petrita Sergiu | Center | 23 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20.0 | 0.0 | 0 |
18 | Sallai Alex | Shooting Guard | 14 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 66.7 | 0 | 0 |
26 | Veres Ervin | Point Guard | 31 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 100.0 |
31 | Boric Catalin | Point Guard | 38 | 25 | 11 | 8 | 10 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 72.7 | 33.3 | 30.0 |
34 | Tomka Ede | Power Forward | 17 | 8 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0 | 100.0 | 50.0 |
46 | Mihaltian Istvan | Center | 35 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 2 | 20.0 | 0.0 | 0 |
66 | Crangasu Codrin | Center | 40 | 10 | 13 | 4 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 30.8 | 0 | 100.0 |
Total | 198 | 53 | 41 | 18 | 16 | 8 | 9 | 3 | 15 | 4 | 5 | 1 | 0 | 4 | 43.9 | 33.3 | 50.0 |
Valbon
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nagy Tristan | Shooting Guard | 31 | 21 | 6 | 2 | 2 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 33.3 | 71.4 | 100.0 |
4 | Csonka David | Shooting Guard | 21 | 8 | 3 | 2 | 2 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 66.7 | 25.0 | 50.0 |
5 | Bondor Mario | Point Guard | 19 | 30 | 6 | 6 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 100.0 | 100.0 | 0 |
9 | Kovacs Adam | Point Guard | 25 | 10 | 3 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 66.7 | 33.3 | 0 |
11 | Pacurariu Paul | Point Guard | 12 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0.0 |
15 | Rusu Raul | Center | 29 | 10 | 5 | 3 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 60.0 | 33.3 | 25.0 |
66 | Copil Brooklyn | Point Guard | 13 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
77 | Marin Madalin | Shooting Guard | 17 | 8 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 100.0 | 0 |
Total | 167 | 93 | 29 | 19 | 12 | 4 | 29 | 17 | 10 | 1 | 1 | 0 | 1 | 0 | 65.5 | 58.6 | 33.3 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
198 | 167 |
53 | 93 |
41 | 29 |
18 | 19 |
16 | 12 |
8 | 4 |
9 | 29 |
3 | 17 |
15 | 10 |
4 | 1 |
5 | 1 |
1 | 0 |
0 | 1 |
4 | 0 |
43.9 | 65.5 |
33.3 | 58.6 |
50.0 | 33.3 |