Spartans vs Valbon
Details
Date | Time | League | Season |
---|---|---|---|
November 5, 2023 | 2:00 pm | ABLA League | 2023-2024 Division A |
Spartans
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ilies Andrei | Point Guard | 22 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0.0 | 0 |
6 | Suba Cristian | Point Guard | 12 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 40.0 | 0 | 0 |
12 | Guzei Gabriel | Shooting Guard | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
14 | Vasalas Valentin | Point Guard | 30 | 18 | 10 | 6 | 10 | 6 | 1 | 0 | 4 | 1 | 1 | 0 | 3 | 4 | 60.0 | 0.0 | 60.0 |
15 | Serac Sergiu | Power Forward | 15 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 20.0 | 0 | 0 |
18 | Iancu Alexandru | Small Forward | 15 | 7 | 4 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 50.0 | 0.0 | 100.0 |
21 | Palcu Cristian | Point Guard | 17 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0.0 | 100.0 | 0 |
23 | Dudas Tiberiu | Center | 14 | 4 | 6 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 16.7 | 0.0 | 100.0 |
30 | Baiu Sergiu | Power Forward | 17 | 9 | 3 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0.0 | 100.0 |
33 | Sandru Marius | Center | 28 | 7 | 12 | 3 | 2 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 2 | 25.0 | 0 | 50.0 |
44 | Morati Robert | Point Guard | 9 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 33.3 | 0 | 0.0 |
24 | Baiu Victor | Center | 14 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 50.0 | 0 | 50.0 |
Total | 200 | 61 | 55 | 21 | 24 | 16 | 7 | 1 | 24 | 9 | 4 | 3 | 11 | 25 | 38.2 | 14.3 | 66.7 |
Valbon
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balasa Adelin | Power Forward | 22 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 75.0 | 0.0 | 0 | |
Nagy Tristan | Shooting Guard | 23 | 16 | 7 | 5 | 3 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 71.4 | 50.0 | 0.0 | |
Csonka David | Shooting Guard | 15 | 7 | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 40.0 | 0 | 100.0 | |
Szilagyi David | Power Forward | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | |
Gulaci David | Power Forward | 12 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | |
3 | Babeu Andrej | Power Forward | 19 | 20 | 13 | 7 | 8 | 6 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 3 | 53.8 | 0.0 | 75.0 |
5 | Bondor Mario | Point Guard | 17 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 0.0 | 0.0 | 0 |
9 | Kovacs Adam | Point Guard | 21 | 8 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 66.7 | 0.0 | 0 |
15 | Rusu Raul | Center | 16 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0.0 | 33.3 | 0 |
17 | Kareta Marko | Center | 15 | 5 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 4 | 50.0 | 0.0 | 50.0 |
60 | Stana Andrei | Power Forward | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
Total | 182 | 75 | 51 | 28 | 16 | 10 | 17 | 3 | 26 | 11 | 2 | 2 | 11 | 18 | 54.9 | 17.6 | 62.5 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 182 |
61 | 75 |
55 | 51 |
21 | 28 |
24 | 16 |
16 | 10 |
7 | 17 |
1 | 3 |
24 | 26 |
9 | 11 |
4 | 2 |
3 | 2 |
11 | 11 |
25 | 18 |
38.2 | 54.9 |
14.3 | 17.6 |
66.7 | 62.5 |