Plumbers vs Valbon 3
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-02-09 | 15:45 | ABLA League | 2024-2025 Division B - R |
Plumbers
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Petrita Sergiu | Center | 20 | 12 | 6 | 6 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | 0 |
| 18 | Sallai Alex | Shooting Guard | 23 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 33.3 | 0 | 0.0 |
| 21 | Bartis Andras | Shooting Guard | 10 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 100.0 | 0 | 0 |
| 26 | Veres Ervin | Point Guard | 23 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 33.3 | 0.0 | 0 |
| 31 | Boric Catalin | Point Guard | 19 | 17 | 7 | 5 | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 71.4 | 50.0 | 50.0 |
| 34 | Tomka Ede | Power Forward | 20 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0.0 | 0 |
| 42 | Jurca Vlad | Center | 26 | 12 | 8 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 75.0 | 0 | 0 |
| 46 | Mihaltian Istvan | Center | 23 | 14 | 10 | 7 | 0 | 0 | 1 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 70.0 | 0.0 | 0 |
| 77 | Cavlovic Josip | Center | 8 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 50.0 |
| 88 | Mehdi Zehnouni | Forward-Center | 27 | 25 | 18 | 12 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 66.7 | 0 | 25.0 |
| Total | 199 | 103 | 66 | 47 | 16 | 6 | 6 | 1 | 16 | 13 | 11 | 0 | 6 | 5 | 71.2 | 16.7 | 37.5 |
Valbon 3
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micas Beniamin | Point Guard | 15 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 |
| 4 | Dinu Luca | - | 28 | 8 | 5 | 2 | 4 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 40.0 | 50.0 | 25.0 |
| 11 | Sava Rares | - | 23 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 33.3 | 0 |
| 12 | Kakulja Alexandru | - | 31 | 13 | 5 | 2 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 40.0 | 60.0 | 0 |
| 31 | Dan Matei | Shooting Guard | 32 | 19 | 1 | 0 | 4 | 4 | 8 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 | 62.5 | 100.0 |
| 42 | Stef Beniamin | Shooting Guard | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 |
| 77 | Monaci Luca | Power Forward | 29 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0 |
| 99 | Liscanoiu David | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 174 | 51 | 17 | 8 | 8 | 5 | 21 | 10 | 10 | 5 | 1 | 0 | 4 | 5 | 47.1 | 47.6 | 62.5 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
| 199 | 174 |
| 103 | 51 |
| 66 | 17 |
| 47 | 8 |
| 16 | 8 |
| 6 | 5 |
| 6 | 21 |
| 1 | 10 |
| 16 | 10 |
| 13 | 5 |
| 11 | 1 |
| 0 | 0 |
| 6 | 4 |
| 5 | 5 |
| 71.2 | 47.1 |
| 16.7 | 47.6 |
| 37.5 | 62.5 |