Phoenix vs Valbon
Details
Date | Time | League | Season |
---|---|---|---|
March 24, 2019 | 11:00 am | ABLA League | 2018-2019 Division A |
Phoenix
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Moraru Andrei | Power Forward | 24 | 8 | 5 | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 80.0 | 0.0 | 0.0 |
2 | Istrate Andreas | Shooting Guard | 35 | 7 | 5 | 2 | 0 | 0 | 7 | 1 | 4 | 2 | 5 | 0 | 2 | 10 | 40.0 | 14.3 | 0 |
8 | Mesesan Liviu | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Radu Silviu | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ardeu Christian | Shooting Guard | 30 | 18 | 6 | 3 | 0 | 0 | 11 | 4 | 3 | 1 | 1 | 0 | 3 | 1 | 50.0 | 36.4 | 0 |
11 | Tomescu Tudor | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Suciu Raul | Shooting Guard | 16 | 12 | 8 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 75.0 | 0.0 | 0 |
23 | Ciordas Andrei | Center | 37 | 25 | 9 | 4 | 4 | 2 | 9 | 5 | 9 | 3 | 1 | 0 | 1 | 2 | 44.4 | 55.6 | 50.0 |
23 | Dudas Tiberiu | Center | 24 | 4 | 4 | 1 | 2 | 2 | 3 | 0 | 5 | 1 | 4 | 1 | 0 | 4 | 25.0 | 0.0 | 100.0 |
24 | Mihalcea Ionut | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Sandru Marius | Center | 34 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 3 | 1 | 1 | 50.0 | 0 | 0 |
Total | 200 | 82 | 45 | 24 | 8 | 4 | 32 | 10 | 33 | 10 | 17 | 4 | 9 | 19 | 53.3 | 31.3 | 50.0 |
Valbon
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bondor Cristian | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Costa Bogdan | Point Guard | 36 | 11 | 9 | 3 | 2 | 2 | 6 | 1 | 1 | 2 | 7 | 0 | 6 | 1 | 33.3 | 16.7 | 100.0 |
16 | Stefan Cosmin | Point Guard | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 50.0 | 0 |
4 | Patrascu Mihai | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Iov Cristian | Power Forward | 40 | 37 | 6 | 5 | 2 | 0 | 23 | 9 | 4 | 1 | 4 | 0 | 3 | 1 | 83.3 | 39.1 | 0.0 |
10 | Bondor Bogdan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Giunta Frederico | Power Forward | 40 | 16 | 8 | 6 | 1 | 1 | 2 | 1 | 12 | 3 | 6 | 1 | 5 | 2 | 75.0 | 50.0 | 100.0 |
14 | Cojocaru Claudiu | Shooting Guard | 37 | 18 | 3 | 3 | 0 | 0 | 11 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | 100.0 | 36.4 | 0 |
15 | Betea Bogdan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Giunta Giacomo | Power Forward | 37 | 26 | 6 | 5 | 9 | 4 | 8 | 4 | 7 | 6 | 2 | 0 | 1 | 3 | 83.3 | 50.0 | 44.4 |
23 | Nedescu Andrei | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Mazilu Adrian | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200 | 111 | 34 | 22 | 14 | 7 | 52 | 20 | 31 | 14 | 21 | 1 | 18 | 13 | 64.7 | 38.5 | 50.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 200 |
82 | 111 |
45 | 34 |
24 | 22 |
8 | 14 |
4 | 7 |
32 | 52 |
10 | 20 |
33 | 31 |
10 | 14 |
17 | 21 |
4 | 1 |
9 | 18 |
19 | 13 |
53.3 | 64.7 |
31.3 | 38.5 |
50.0 | 50.0 |