Phoenix vs Valbon 2
Details
Date | Time | League | Season |
---|---|---|---|
March 8, 2019 | 12:30 pm | ABLA League | 2018-2019 Division A |
Phoenix
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Moraru Andrei | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Istrate Andreas | Shooting Guard | 27 | 6 | 5 | 1 | 2 | 1 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 9 | 20.0 | 25.0 | 50.0 |
8 | Mesesan Liviu | Shooting Guard | 16 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 20.0 | 0 |
9 | Radu Silviu | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ardeu Christian | Shooting Guard | 36 | 23 | 11 | 6 | 4 | 2 | 11 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 54.5 | 27.3 | 50.0 |
11 | Tomescu Tudor | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Suciu Raul | Shooting Guard | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 33.3 | 0 | 0 |
23 | Ciordas Andrei | Center | 40 | 22 | 10 | 6 | 12 | 10 | 3 | 0 | 5 | 5 | 2 | 0 | 2 | 4 | 60.0 | 0.0 | 83.3 |
23 | Dudas Tiberiu | Center | 29 | 7 | 5 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | 40.0 | 50.0 | 0 |
24 | Mihalcea Ionut | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Sandru Marius | Center | 37 | 8 | 9 | 4 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 1 | 2 | 2 | 44.4 | 0.0 | 0 |
Total | 199 | 71 | 43 | 20 | 18 | 13 | 27 | 6 | 30 | 11 | 7 | 2 | 10 | 22 | 46.5 | 22.2 | 72.2 |
Valbon 2
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Iliescu Marius | Point Guard | 30 | 26 | 19 | 11 | 6 | 1 | 6 | 1 | 6 | 3 | 5 | 1 | 9 | 3 | 57.9 | 16.7 | 16.7 |
3 | Belean Eduard | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Naghel Adrian | Center | 14 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 33.3 | 0 | 0.0 |
4 | Gyorgy Szabolcs | Small Forward | 23 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 66.7 | 0.0 | 0.0 |
13 | Ilie Darius | Shooting Guard | 14 | 9 | 5 | 3 | 7 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 60.0 | 0 | 42.9 |
7 | Nistor Bogdan | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bakos Alexandru | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sorinca George | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Glisici Bogdan | Shooting Guard | 14 | 6 | 2 | 1 | 1 | 1 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 50.0 | 16.7 | 100.0 |
13 | Iliescu Andrei | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Man Alexandru | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rusu Raul | Center | 30 | 13 | 9 | 4 | 2 | 2 | 8 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 44.4 | 12.5 | 100.0 |
22 | Bakos Robert | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mitu Claudiu | Power Forward | 7 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 100.0 | 0 | 50.0 |
68 | Catovici Andreas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Ardelean Emanuel | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 132 | 65 | 43 | 24 | 20 | 8 | 21 | 3 | 24 | 7 | 9 | 1 | 12 | 11 | 55.8 | 14.3 | 40.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
199 | 161 |
71 | 79 |
43 | 54 |
20 | 30 |
18 | 22 |
13 | 10 |
27 | 21 |
6 | 3 |
30 | 27 |
11 | 11 |
7 | 11 |
2 | 1 |
10 | 16 |
22 | 14 |
46.5 | 55.6 |
22.2 | 14.3 |
72.2 | 45.5 |