Phoenix vs Underdogs Timisoara
Details
Date | Time | League | Season |
---|---|---|---|
January 28, 2018 | 11:00 am | Division B | 2017-2018 Division B (R) |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Phoenix | 15 | 14 | 21 | 30 | 80 | Win |
Underdogs Timisoara | 32 | 18 | 15 | 12 | 77 | Loss |
Phoenix
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marin Cristian | Small Forward | 40 | 15 | 15 | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 3 | 46.7 | 0.0 | 50.0 |
2 | Istrate Andreas | Shooting Guard | 40 | 6 | 8 | 2 | 6 | 2 | 6 | 0 | 3 | 1 | 6 | 0 | 1 | 6 | 25.0 | 0.0 | 33.3 |
9 | Radu Silviu | Shooting Guard | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
33 | Moraru Andrei | Power Forward | 40 | 37 | 36 | 18 | 2 | 1 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 4 | 50.0 | 0 | 50.0 |
11 | Tomescu Tudor | Shooting Guard | 28 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 25.0 | 33.3 | 0.0 |
Total | 163 | 61 | 66 | 28 | 11 | 4 | 10 | 1 | 21 | 4 | 11 | 1 | 6 | 16 | 42.4 | 10.0 | 36.4 |
Underdogs Timisoara
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Luca Emanuel | Point Guard | 40 | 7 | 3 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 66.7 | 16.7 | 0 |
6 | Ciobanu Razvan | Point Guard | 38 | 27 | 7 | 6 | 0 | 0 | 9 | 5 | 2 | 2 | 7 | 0 | 7 | 8 | 85.7 | 55.6 | 0 |
10 | Siladi Daniela | Point Guard | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11 | Putnic Vladimir | Shooting Guard | 39 | 6 | 3 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 4 | 0 | 2 | 5 | 0.0 | 25.0 | 0 |
27 | Vaipan Walter | Power Forward | 40 | 29 | 20 | 11 | 7 | 4 | 3 | 1 | 16 | 4 | 6 | 0 | 0 | 3 | 55.0 | 33.3 | 57.1 |
31 | Ivghenie Alin | Power Forward | 34 | 8 | 8 | 2 | 8 | 4 | 1 | 0 | 8 | 2 | 5 | 1 | 0 | 3 | 25.0 | 0.0 | 50.0 |
Total | 201 | 77 | 42 | 21 | 15 | 8 | 27 | 9 | 34 | 8 | 24 | 1 | 12 | 22 | 50.0 | 33.3 | 53.3 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
203 | 201 |
80 | 77 |
82 | 42 |
36 | 21 |
11 | 15 |
4 | 8 |
13 | 27 |
2 | 9 |
31 | 34 |
9 | 8 |
14 | 24 |
3 | 1 |
7 | 12 |
18 | 22 |
43.9 | 50.0 |
15.4 | 33.3 |
36.4 | 53.3 |
Officials
Oficial |
---|
Galis Ruben Lup Ioana Ursache Madalina |