Phoenix vs Scorpionii Timisoara
Details
Date | Time | League | Season |
---|---|---|---|
March 25, 2018 | 12:30 pm | Division B | 2017-2018 Division B (R) |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Phoenix | 13 | 16 | 7 | 13 | 49 | Loss |
Scorpionii Timisoara | 13 | 12 | 25 | 26 | 76 | Win |
Phoenix
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marin Cristian | Small Forward | 40 | 22 | 20 | 11 | 1 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 0 | 3 | 55.0 | 0.0 | 0.0 |
2 | Istrate Andreas | Shooting Guard | 40 | 10 | 14 | 3 | 4 | 1 | 6 | 1 | 1 | 1 | 4 | 0 | 6 | 3 | 21.4 | 16.7 | 25.0 |
9 | Radu Silviu | Shooting Guard | 40 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 3 | 20.0 | 0.0 | 0.0 |
33 | Moraru Andrei | Power Forward | 40 | 12 | 16 | 5 | 4 | 2 | 3 | 0 | 16 | 2 | 3 | 0 | 3 | 7 | 31.3 | 0.0 | 50.0 |
11 | Tomescu Tudor | Shooting Guard | 40 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 33.3 | 33.3 | 0 |
Total | 200 | 49 | 58 | 21 | 11 | 3 | 16 | 2 | 25 | 12 | 11 | 0 | 12 | 18 | 36.2 | 12.5 | 27.3 |
Scorpionii Timisoara
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Popa Marius | Small Forward | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 100.0 | 0 |
12 | Filipovici Alexandru | Power Forward | 22 | 7 | 6 | 3 | 2 | 1 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 50.0 | 0.0 | 50.0 |
13 | Blau Ewald | Shooting Guard | 36 | 20 | 11 | 6 | 7 | 5 | 7 | 1 | 5 | 0 | 5 | 0 | 3 | 4 | 54.5 | 14.3 | 71.4 |
23 | Radu Bogdan | Small Forward | 30 | 17 | 9 | 7 | 2 | 0 | 5 | 1 | 5 | 3 | 2 | 1 | 2 | 3 | 77.8 | 20.0 | 0.0 |
88 | Takacs Gabriel | Point Guard | 21 | 11 | 7 | 4 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 57.1 | 100.0 | 0 |
99 | Jivan Liviu | Center | 40 | 6 | 5 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 6 | 6 | 2 | 3 | 40.0 | 0 | 100.0 |
Total | 164 | 64 | 38 | 22 | 13 | 8 | 21 | 4 | 29 | 8 | 15 | 7 | 8 | 12 | 57.9 | 19.0 | 61.5 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 164 |
49 | 64 |
58 | 38 |
21 | 22 |
11 | 13 |
3 | 8 |
16 | 21 |
2 | 4 |
25 | 29 |
12 | 8 |
11 | 15 |
0 | 7 |
12 | 8 |
18 | 12 |
36.2 | 57.9 |
12.5 | 19.0 |
27.3 | 61.5 |
Officials
Referee |
---|
Kovacs Adam Puf Razvan |