Phoenix vs Baschet Club Best Arad
Details
Date | Time | League | Season |
---|---|---|---|
2024-11-23 | 15:45 | ABLA League | 2024-2025 Division B |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Phoenix | 10 | 11 | 7 | 14 | 42 | Loss |
Baschet Club Best Arad | 7 | 21 | 16 | 8 | 52 | Win |
Phoenix
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Istrate Andreas | Shooting Guard | 36 | 15 | 5 | 4 | 10 | 4 | 3 | 1 | 9 | 0 | 0 | 0 | 5 | 4 | 80.0 | 33.3 | 40.0 |
4 | Litiu Mihai | Power Forward | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Marin Cristian | Small Forward | 40 | 18 | 17 | 6 | 5 | 3 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 3 | 35.3 | 100.0 | 60.0 |
9 | Radu Silviu | Shooting Guard | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
36 | Micoroi Sergiu | Point Guard | 34 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0.0 | 0.0 | 0 |
55 | Chereji Bogdan | Small Forward | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Total | 160 | 33 | 26 | 10 | 15 | 7 | 7 | 2 | 21 | 6 | 0 | 1 | 7 | 11 | 38.5 | 28.6 | 46.7 |
Baschet Club Best Arad
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bujor Alexandru | - | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 |
3 | Bogdan Eva | Point Guard | 16 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 |
7 | Jamison Jathro | Power Forward | 25 | 18 | 10 | 7 | 5 | 4 | 2 | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 70.0 | 0.0 | 80.0 |
14 | Paul Vlad | Center | 21 | 9 | 6 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0.0 | 42.9 | 0 |
17 | Dunes Denis | Small Forward | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 0 |
19 | Boulean David | Power Forward | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 |
22 | Bulzan Matei | Power Forward | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
27 | Pop Razvan | - | 23 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 50.0 | 0.0 | 0 |
28 | Sirb Luca | Shooting Guard | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
30 | Chisalita Darius | Shooting Guard | 25 | 10 | 13 | 5 | 0 | 0 | 1 | 0 | 7 | 4 | 2 | 0 | 1 | 1 | 38.5 | 0.0 | 0 |
Total | 181 | 52 | 45 | 18 | 7 | 4 | 12 | 4 | 21 | 10 | 4 | 2 | 9 | 10 | 40.0 | 33.3 | 57.1 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
160 | 181 |
33 | 52 |
26 | 45 |
10 | 18 |
15 | 7 |
7 | 4 |
7 | 12 |
2 | 4 |
21 | 21 |
6 | 10 |
0 | 4 |
1 | 2 |
7 | 9 |
11 | 10 |
38.5 | 40.0 |
28.6 | 33.3 |
46.7 | 57.1 |