MP Sport Timisoara vs Pirates
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-04-06 | 15:45 | ABLA League | 2024-2025 Division A - R |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| MP Sport Timisoara | 13 | 12 | 20 | 10 | 55 | Loss |
| Pirates | 19 | 20 | 22 | 31 | 92 | Win |
MP Sport Timisoara
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bercea Alexandru | Shooting Guard | 36 | 19 | 10 | 4 | 2 | 2 | 6 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 40.0 | 50.0 | 100.0 |
| 2 | Toma Stefan | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cret Vlad | Point Guard | 34 | 10 | 4 | 2 | 0 | 0 | 8 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 50.0 | 25.0 | 0 |
| 8 | Pinzaru Andrei | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Iancu Eduard | Shooting Guard | 24 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 75.0 | 0 | 0 |
| 10 | Rusz Albert | Shooting Guard | 24 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 66.7 | 0.0 | 0 |
| 11 | Szekeli Vlad | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Udrea Ovidiu | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Harta Vlad | Small Forward | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 |
| 22 | Herman Lucas | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Tipol Victor | Small Forward | 17 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 16.7 | 0.0 | 0 |
| 28 | Bijan Cristian | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Borontis Raul | Center | 31 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 60.0 | 0 | 0 |
| 33 | Katalinic Bogdan | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Deac Cristian | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Meszaros Cristian | Power Forward | 17 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | 0 | 0 |
| Total | 201 | 55 | 37 | 19 | 2 | 2 | 18 | 5 | 13 | 6 | 4 | 0 | 4 | 5 | 51.4 | 27.8 | 100.0 |
Pirates
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Popescu Darius | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Valea Raul | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vekony Patrick | Point Guard | 32 | 12 | 4 | 3 | 0 | 0 | 6 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 75.0 | 33.3 | 0 |
| 8 | Puica Mario | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stana Andrei | Power Forward | 35 | 30 | 18 | 15 | 4 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 83.3 | 0.0 | 0.0 |
| 12 | Gîrtone Mario | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Buzgau Ianis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ardelean Raul-Razvan | Small Forward | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| 23 | Nedescu Alexandru Vlad | Point Guard | 34 | 9 | 6 | 4 | 2 | 1 | 3 | 0 | 3 | 2 | 4 | 0 | 1 | 3 | 66.7 | 0.0 | 50.0 |
| 24 | Floruncut Mihnea | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Murvai Aron | Center | 35 | 16 | 11 | 8 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 72.7 | 0.0 | 0 |
| Total | 164 | 67 | 40 | 30 | 6 | 1 | 12 | 2 | 15 | 10 | 8 | 0 | 4 | 4 | 75.0 | 16.7 | 16.7 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
| 201 | 164 |
| 55 | 67 |
| 37 | 40 |
| 19 | 30 |
| 2 | 6 |
| 2 | 1 |
| 18 | 12 |
| 5 | 2 |
| 13 | 15 |
| 6 | 10 |
| 4 | 8 |
| 0 | 0 |
| 4 | 4 |
| 5 | 4 |
| 51.4 | 75.0 |
| 27.8 | 16.7 |
| 100.0 | 16.7 |