Mandrii vs Valbon
Details
Date | Time | League | Season |
---|---|---|---|
November 18, 2018 | 11:00 am | ABLA League | 2018-2019 Qualifyers |
Mandrii
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dochita-Mihailescu Ionut | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kofi Winfred | Point Guard | 35 | 8 | 12 | 4 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 8 | 33.3 | 0.0 | 0 |
3 | Acke Zawia | - | 29 | 10 | 12 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 41.7 | 0 | 0 |
4 | Csaba Csapo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aleonte Gelu | - | 36 | 21 | 12 | 6 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 3 | 50.0 | 100.0 | 0 |
6 | Nicola Borasio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Plesa Denis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Charles Mbakwe | - | 37 | 10 | 11 | 5 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 4 | 45.5 | 0.0 | 0 |
11 | Aimen Salhi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dominic Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rujan George | Shooting Guard | 31 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 4 | 0 | 0 | 2 | 0.0 | 100.0 | 0 |
28 | Mandl Ralph | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ababou Mohamed Amine | - | 33 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 40.0 | 0 | 0 |
33 | Talbaoui Zakaria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Bivek B. Rai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Benjamin Alexandru Hirja | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Filippo Arcieri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ranwant Rathor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Ivan De Tomasi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Eduard Cosma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 201 | 56 | 53 | 22 | 0 | 0 | 11 | 4 | 26 | 10 | 7 | 1 | 4 | 22 | 41.5 | 36.4 | 0 |
Valbon
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bondor Cristian | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Costa Bogdan | Point Guard | 40 | 40 | 12 | 9 | 2 | 1 | 12 | 7 | 4 | 4 | 6 | 0 | 5 | 5 | 75.0 | 58.3 | 50.0 |
16 | Stefan Cosmin | Point Guard | 40 | 6 | 4 | 3 | 0 | 0 | 9 | 0 | 3 | 0 | 4 | 0 | 4 | 1 | 75.0 | 0.0 | 0 |
4 | Patrascu Mihai | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Iov Cristian | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bondor Bogdan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Giunta Frederico | Power Forward | 40 | 27 | 11 | 9 | 3 | 3 | 3 | 2 | 9 | 4 | 2 | 0 | 2 | 0 | 81.8 | 66.7 | 100.0 |
14 | Cojocaru Claudiu | Shooting Guard | 40 | 17 | 8 | 4 | 0 | 0 | 13 | 3 | 4 | 2 | 8 | 0 | 5 | 2 | 50.0 | 23.1 | 0 |
15 | Betea Bogdan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Giunta Giacomo | Power Forward | 40 | 19 | 8 | 5 | 0 | 0 | 11 | 3 | 5 | 4 | 9 | 1 | 3 | 2 | 62.5 | 27.3 | 0 |
23 | Nedescu Andrei | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Mazilu Adrian | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200 | 109 | 43 | 30 | 5 | 4 | 48 | 15 | 25 | 14 | 29 | 1 | 19 | 10 | 69.8 | 31.3 | 80.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
201 | 200 |
56 | 109 |
53 | 43 |
22 | 30 |
0 | 5 |
0 | 4 |
11 | 48 |
4 | 15 |
26 | 25 |
10 | 14 |
7 | 29 |
1 | 1 |
4 | 19 |
22 | 10 |
41.5 | 69.8 |
36.4 | 31.3 |
0 | 80.0 |