Mandrii vs Valbon 2
Details
Date | Time | League | Season |
---|---|---|---|
November 10, 2018 | 11:00 am | ABLA League | 2018-2019 Qualifyers |
Mandrii
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dochita-Mihailescu Ionut | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kofi Winfred | Point Guard | 35 | 8 | 6 | 1 | 0 | 0 | 8 | 2 | 3 | 1 | 0 | 0 | 5 | 2 | 16.7 | 25.0 | 0 |
3 | Acke Zawia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Csaba Csapo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aleonte Gelu | - | 20 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 50.0 | 0 |
6 | Nicola Borasio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Plesa Denis | - | 33 | 7 | 16 | 2 | 2 | 0 | 3 | 1 | 8 | 3 | 0 | 0 | 0 | 5 | 12.5 | 33.3 | 0.0 |
11 | Charles Mbakwe | - | 29 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 25.0 | 33.3 | 0 |
11 | Aimen Salhi | - | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0.0 | 0 |
14 | Dominic Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rujan George | Shooting Guard | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 |
28 | Mandl Ralph | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ababou Mohamed Amine | - | 28 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 100.0 | 0 |
33 | Talbaoui Zakaria | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
69 | Bivek B. Rai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Benjamin Alexandru Hirja | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Filippo Arcieri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ranwant Rathor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Ivan De Tomasi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Eduard Cosma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 179 | 28 | 39 | 5 | 2 | 0 | 18 | 6 | 21 | 7 | 0 | 0 | 5 | 21 | 12.8 | 33.3 | 0.0 |
Valbon 2
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Iliescu Marius | Point Guard | 23 | 27 | 13 | 10 | 5 | 4 | 7 | 1 | 6 | 4 | 3 | 2 | 6 | 2 | 76.9 | 14.3 | 80.0 |
00 | Catovici Andreas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | Ilie Darius | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Naghel Adrian | Center | 17 | 8 | 8 | 4 | 0 | 0 | 2 | 0 | 7 | 2 | 2 | 1 | 4 | 0 | 50.0 | 0.0 | 0 |
4 | Gyorgy Szabolcs | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Belean Eduard | Shooting Guard | 23 | 12 | 7 | 4 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 57.1 | 25.0 | 100.0 |
7 | Nistor Bogdan | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bakos Alexandru | Power Forward | 23 | 9 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 2 | 2 | 80.0 | 0 | 50.0 |
11 | Sorinca George | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Glisici Bogdan | Shooting Guard | 17 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 100.0 | 0.0 | 0 |
13 | Iliescu Andrei | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Man Alexandru | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rusu Raul | Center | 23 | 9 | 5 | 2 | 3 | 2 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 40.0 | 33.3 | 66.7 |
22 | Bakos Robert | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mitu Claudiu | Power Forward | 17 | 10 | 6 | 4 | 2 | 2 | 2 | 0 | 5 | 3 | 2 | 0 | 1 | 0 | 66.7 | 0.0 | 100.0 |
99 | Ardelean Emanuel | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 143 | 77 | 45 | 29 | 13 | 10 | 23 | 3 | 26 | 16 | 15 | 3 | 19 | 6 | 64.4 | 13.0 | 76.9 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
179 | 177 |
28 | 99 |
39 | 57 |
5 | 38 |
2 | 15 |
0 | 11 |
18 | 26 |
6 | 4 |
21 | 31 |
7 | 17 |
0 | 18 |
0 | 3 |
5 | 20 |
21 | 7 |
12.8 | 66.7 |
33.3 | 15.4 |
0.0 | 73.3 |