Vikings vs. Spartans
Details
Date | Time | League | Season |
---|---|---|---|
October 1, 2022 | 3:30 pm | ABLA League | 2022-2023 Division A |
Vikings
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dehelean Razvan | Center | 25 | 8 | 5 | 2 | 2 | 1 | 4 | 1 | 6 | 2 | 2 | 2 | 1 | 5 | 40.0 | 25.0 | 50.0 |
7 | Mazilu Adrian | Guard | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
11 | Iov Cristian | Power Forward | 25 | 7 | 5 | 2 | 0 | 0 | 10 | 1 | 4 | 2 | 4 | 0 | 2 | 3 | 40.0 | 10.0 | 0 |
14 | Cojocaru Claudiu | Shooting Guard | 30 | 12 | 11 | 6 | 2 | 0 | 5 | 0 | 3 | 0 | 4 | 0 | 2 | 3 | 54.5 | 0.0 | 0.0 |
15 | Totoreanu Radu | Center | 32 | 26 | 21 | 12 | 2 | 2 | 1 | 0 | 7 | 4 | 1 | 0 | 2 | 5 | 57.1 | 0.0 | 100.0 |
21 | Chisalita Dorin | Center | 29 | 18 | 10 | 9 | 0 | 0 | 0 | 0 | 10 | 8 | 8 | 1 | 1 | 2 | 90.0 | 0 | 0 |
77 | Fratila Alexandru | Point Guard | 39 | 20 | 1 | 1 | 0 | 0 | 21 | 6 | 4 | 0 | 6 | 0 | 1 | 2 | 100.0 | 28.6 | 0 |
Total | 200 | 91 | 53 | 32 | 6 | 3 | 41 | 8 | 40 | 20 | 30 | 3 | 12 | 22 | 60.4 | 19.5 | 50.0 |
Spartans
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Zelenin Gabriel | Point Guard | 30 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 4 | 25.0 | 0 | 0 |
12 | Guzei Gabriel | Shooting Guard | 40 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 6 | 3 | 66.7 | 0.0 | 0 |
15 | Serac Sergiu | Power Forward | 40 | 18 | 17 | 7 | 6 | 4 | 0 | 0 | 9 | 2 | 1 | 1 | 2 | 2 | 41.2 | 0 | 66.7 |
21 | Palcu Cristian | Point Guard | 30 | 8 | 7 | 4 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 57.1 | 0.0 | 0 |
28 | Palcu Nicholas | Shooting Guard | 20 | 16 | 15 | 8 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 53.3 | 0.0 | 0 |
33 | Sandru Marius | Center | 40 | 17 | 25 | 8 | 1 | 1 | 2 | 0 | 11 | 6 | 6 | 0 | 2 | 2 | 32.0 | 0.0 | 100.0 |
Total | 200 | 69 | 79 | 32 | 7 | 5 | 11 | 0 | 26 | 12 | 19 | 1 | 14 | 16 | 40.5 | 0.0 | 71.4 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 200 |
91 | 69 |
53 | 79 |
32 | 32 |
6 | 7 |
3 | 5 |
41 | 11 |
8 | 0 |
40 | 26 |
20 | 12 |
30 | 19 |
3 | 1 |
12 | 14 |
22 | 16 |
60.4 | 40.5 |
19.5 | 0.0 |
50.0 | 71.4 |