MP Sport Timisoara vs Valbon 3
Details
Date | Time | League | Season |
---|---|---|---|
2024-11-03 | 14:15 | ABLA League | 2024-2025 Division B |
Results
Team | 1 | 2 | 3 | 4 | Outcome |
---|---|---|---|---|---|
MP Sport Timisoara | 17 | 11 | 16 | 4 | Win |
Valbon 3 | 8 | 9 | 5 | 11 | Loss |
MP Sport Timisoara
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bercea Alexandru | Shooting Guard | 36 | 15 | 5 | 4 | 1 | 1 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 80.0 | 40.0 | 100.0 |
3 | Cret Vlad | Point Guard | 32 | 13 | 3 | 2 | 0 | 0 | 7 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 66.7 | 42.9 | 0 |
5 | Goga Raul | Shooting Guard | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Iancu Eduard | Shooting Guard | 29 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 60.0 | 0 | 0 |
10 | Rusz Albert | Shooting Guard | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
13 | Udrea Ovidiu | Center | 19 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 75.0 | 0 | 0 |
27 | Tipol Victor | Small Forward | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
28 | Bijan Cristian | Power Forward | 25 | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 33.3 | 0 | 50.0 |
30 | Borontis Raul | Center | 20 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |
Total | 200 | 48 | 25 | 15 | 5 | 3 | 15 | 5 | 23 | 5 | 6 | 0 | 0 | 0 | 60.0 | 33.3 | 60.0 |
Valbon 3
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Kakuja Alexandru | - | 32 | 8 | 6 | 2 | 6 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 33.3 | 25.0 | 16.7 |
1 | Simandan Patrick | - | 27 | 6 | 2 | 1 | 6 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 66.7 |
34 | Vieru Tudor | - | 31 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 |
4 | Dinu Luca | - | 31 | 3 | 10 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 | 0 | 25.0 |
11 | Sava Rares | - | 38 | 9 | 6 | 3 | 1 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 50.0 | 16.7 | 0.0 |
77 | Monaci Luca | Power Forward | 23 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 182 | 30 | 27 | 9 | 17 | 6 | 14 | 2 | 15 | 11 | 1 | 0 | 0 | 0 | 33.3 | 14.3 | 35.3 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 182 |
48 | 30 |
25 | 27 |
15 | 9 |
5 | 17 |
3 | 6 |
15 | 14 |
5 | 2 |
23 | 15 |
5 | 11 |
6 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
60.0 | 33.3 |
33.3 | 14.3 |
60.0 | 35.3 |