ABLA League November 4, 2023 - 2:00 pm
Sala De Sport CCS Gloria - Decebal
Date | Time | League | Season |
---|---|---|---|
November 4, 2023 | 2:00 pm | ABLA League | 2023-2024 Division B |
Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marin Cristian | Small Forward | 40 | 24 | 18 | 11 | 4 | 2 | 2 | 0 | 1 | 4 | 4 | 0 | 3 | 8 | 61.1 | 0.0 | 50.0 |
2 | Istrate Andreas | Shooting Guard | 40 | 33 | 16 | 11 | 13 | 9 | 3 | 2 | 17 | 0 | 9 | 0 | 2 | 2 | 68.8 | 66.7 | 69.2 |
4 | Litiu Mihai | Power Forward | 40 | 5 | 6 | 2 | 4 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 5 | 33.3 | 0 | 25.0 |
12 | Suciu Raul | Shooting Guard | 40 | 55 | 34 | 27 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 2 | 2 | 79.4 | 0 | 100.0 |
17 | Schifano Gianluca | Power Forward | 40 | 17 | 12 | 8 | 2 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 4 | 4 | 66.7 | 0 | 50.0 |
Total | 200 | 134 | 86 | 59 | 24 | 14 | 5 | 2 | 35 | 16 | 15 | 1 | 11 | 21 | 68.6 | 40.0 | 58.3 |
0 | 200 |
0 | 134 |
0 | 86 |
0 | 59 |
0 | 24 |
0 | 14 |
0 | 5 |
0 | 2 |
0 | 35 |
0 | 16 |
0 | 15 |
0 | 1 |
0 | 11 |
0 | 21 |
0 | 68.6 |
0 | 40.0 |
0 | 58.3 |
Loading...