Bega Timisoara vs Phoenix
Details
Date | Time | League | Season |
---|---|---|---|
2025-03-02 | 14:15 | ABLA League | 2024-2025 Division B - R |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Bega Timisoara | 23 | 26 | 29 | 30 | 108 | Win |
Phoenix | 12 | 12 | 14 | 15 | 53 | Loss |
Bega Timisoara
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Hamad Ionas | Point Guard | 40 | 29 | 8 | 4 | 8 | 6 | 7 | 5 | 6 | 5 | 2 | 0 | 1 | 4 | 50.0 | 71.4 | 75.0 |
23 | Sabau Luca | Shooting Guard | 40 | 22 | 7 | 5 | 0 | 0 | 10 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 71.4 | 40.0 | 0 |
30 | Mircov Alen | Small Forward | 40 | 18 | 5 | 3 | 0 | 0 | 5 | 4 | 8 | 2 | 2 | 0 | 2 | 1 | 60.0 | 80.0 | 0 |
34 | Beches Dragos | Power Forward | 40 | 19 | 12 | 9 | 8 | 6 | 7 | 5 | 6 | 5 | 2 | 0 | 1 | 4 | 75.0 | 71.4 | 75.0 |
99 | Martonfi Marc | Power Forward | 40 | 20 | 13 | 6 | 7 | 4 | 6 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 46.2 | 66.7 | 57.1 |
Total | 200 | 108 | 45 | 27 | 23 | 16 | 35 | 22 | 30 | 13 | 8 | 0 | 8 | 11 | 60.0 | 62.9 | 69.6 |
Phoenix
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tisca Negru Adrian | Shooting Guard | 40 | 36 | 25 | 15 | 3 | 3 | 9 | 1 | 4 | 3 | 0 | 0 | 5 | 2 | 60.0 | 11.1 | 100.0 |
2 | Istrate Andreas | Shooting Guard | 37 | 5 | 4 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 25.0 | 14.3 | 0 |
4 | Litiu Mihai | Power Forward | 29 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 75.0 | 0 | 0.0 |
9 | Radu Silviu | Shooting Guard | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Suciu Raul | Shooting Guard | 31 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 3 | 25.0 | 0 | 0 |
36 | Micoroi Sergiu | Point Guard | 21 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0.0 | 0 |
55 | Chereji Bogdan | Small Forward | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 199 | 54 | 43 | 22 | 4 | 3 | 17 | 2 | 19 | 5 | 2 | 0 | 9 | 11 | 51.2 | 11.8 | 75.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 199 |
108 | 54 |
45 | 43 |
27 | 22 |
23 | 4 |
16 | 3 |
35 | 17 |
22 | 2 |
30 | 19 |
13 | 5 |
8 | 2 |
0 | 0 |
8 | 9 |
11 | 11 |
60.0 | 51.2 |
62.9 | 11.8 |
69.6 | 75.0 |