Bastards vs Vikings
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2019-04-06 | 12:30 | ABLA League | 2018-2019 Division B |
Bastards
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andris Emanuel | Point Guard | 35 | 22 | 14 | 6 | 4 | 1 | 14 | 3 | 1 | 5 | 4 | 0 | 2 | 1 | 42.9 | 21.4 | 25.0 |
| 4 | Litiu Mihai | Power Forward | 22 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| 6 | Ghimis Bogdan | Shooting Guard | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 |
| 7 | Cioban Sergiu | Power Forward | 31 | 4 | 8 | 1 | 4 | 2 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 1 | 12.5 | 0 | 50.0 |
| 9 | Papp Norbert | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chivu Razvan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Aldea Anita | Shooting Guard | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Dabu Cristian | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Neculaesei Alexandru | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Tihoi Dan | Point Guard | 34 | 28 | 13 | 6 | 11 | 7 | 12 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 46.2 | 25.0 | 63.6 |
| 31 | Farago Fabio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Manyi Norbert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Oxenfeld Ovidiu | Center | 27 | 12 | 8 | 6 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 2 | 75.0 | 0 | 0 |
| 94 | Nitulescu Adrian | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 183 | 66 | 47 | 19 | 20 | 10 | 30 | 6 | 28 | 19 | 7 | 0 | 5 | 9 | 40.4 | 20.0 | 50.0 |
Vikings
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tisca Negru Adrian | Shooting Guard | 40 | 32 | 12 | 7 | 3 | 3 | 13 | 5 | 12 | 3 | 3 | 0 | 3 | 3 | 58.3 | 38.5 | 100.0 |
| 1 | Marin Cristian | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Groza Marius | Point Guard | 27 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| 5 | Dehelean Razvan | Center | 34 | 18 | 9 | 6 | 9 | 3 | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 66.7 | 50.0 | 33.3 |
| 15 | Blaj Sergiu | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Suba Cristian | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Chereji Bogdan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Fratila Alexandru | Forward | 40 | 10 | 6 | 1 | 4 | 2 | 10 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 16.7 | 20.0 | 50.0 |
| 92 | Demian Adrian | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 141 | 60 | 27 | 14 | 16 | 8 | 32 | 8 | 21 | 9 | 6 | 0 | 3 | 7 | 51.9 | 25.0 | 50.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
| 183 | 181 |
| 66 | 72 |
| 47 | 40 |
| 19 | 20 |
| 20 | 16 |
| 10 | 8 |
| 30 | 35 |
| 6 | 8 |
| 28 | 35 |
| 19 | 14 |
| 7 | 6 |
| 0 | 0 |
| 5 | 4 |
| 9 | 10 |
| 40.4 | 50.0 |
| 20.0 | 22.9 |
| 50.0 | 50.0 |
