Bastards vs Valbon 2
Details
Date | Time | League | Season |
---|---|---|---|
2018-12-15 | 12:37 | ABLA League | 2018-2019 Qualifyers |
Bastards
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Litiu Mihai | Power Forward | 36 | 5 | 12 | 2 | 4 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 2 | 16.7 | 0.0 | 25.0 |
6 | Ghimis Bogdan | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cioban Sergiu | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mitrov Dragan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Papp Norbert | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chivu Razvan | Guard | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
15 | Aldea Anita | Shooting Guard | 22 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
19 | Dabu Cristian | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Neculaesei Alexandru | Guard | 37 | 11 | 6 | 1 | 0 | 0 | 8 | 3 | 2 | 3 | 0 | 0 | 2 | 8 | 16.7 | 37.5 | 0 |
33 | Manyi Norbert | - | 40 | 17 | 5 | 1 | 1 | 0 | 11 | 5 | 3 | 2 | 3 | 1 | 3 | 7 | 20.0 | 45.5 | 0.0 |
49 | Oxenfeld Ovidiu | Center | 40 | 12 | 15 | 6 | 4 | 0 | 1 | 0 | 7 | 4 | 3 | 1 | 3 | 2 | 40.0 | 0.0 | 0.0 |
77 | Anghel Alexandru | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 201 | 45 | 38 | 10 | 9 | 1 | 25 | 8 | 18 | 11 | 8 | 3 | 10 | 23 | 26.3 | 32.0 | 11.1 |
Valbon 2
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Iliescu Marius | Point Guard | 35 | 50 | 25 | 21 | 2 | 2 | 7 | 2 | 17 | 4 | 4 | 0 | 9 | 1 | 84.0 | 28.6 | 100.0 |
68 | Catovici Andreas | - | 27 | 8 | 4 | 1 | 0 | 0 | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 5 | 25.0 | 40.0 | 0 |
01 | Ilie Darius | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Naghel Adrian | Center | 28 | 8 | 9 | 4 | 0 | 0 | 5 | 0 | 9 | 7 | 0 | 2 | 0 | 2 | 44.4 | 0.0 | 0 |
4 | Gyorgy Szabolcs | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Belean Eduard | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nistor Bogdan | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bakos Alexandru | Power Forward | 21 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 75.0 | 0 | 0 |
11 | Sorinca George | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Glisici Bogdan | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Iliescu Andrei | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Man Alexandru | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rusu Raul | Center | 28 | 20 | 10 | 8 | 2 | 1 | 3 | 1 | 6 | 3 | 1 | 1 | 0 | 2 | 80.0 | 33.3 | 50.0 |
22 | Bakos Robert | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mitu Claudiu | Power Forward | 32 | 10 | 10 | 5 | 1 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 50.0 | 0.0 | 0.0 |
35 | Ardelean Emanuel | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 171 | 102 | 62 | 42 | 5 | 3 | 22 | 5 | 37 | 21 | 8 | 3 | 12 | 15 | 67.7 | 22.7 | 60.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
201 | 171 |
45 | 102 |
38 | 62 |
10 | 42 |
9 | 5 |
1 | 3 |
25 | 22 |
8 | 5 |
18 | 37 |
11 | 21 |
8 | 8 |
3 | 3 |
10 | 12 |
23 | 15 |
26.3 | 67.7 |
32.0 | 22.7 |
11.1 | 60.0 |