Baschet Club Best Arad vs Plumbers
Details
Date | Time | League | Season |
---|---|---|---|
2019-04-13 | 11:00 | ABLA League | 2018-2019 Division A |
Results
Team | 1 | 2 | 3 | 4 | Outcome |
---|---|---|---|---|---|
Baschet Club Best Arad | 15 | 17 | 9 | 13 | Loss |
Plumbers | 18 | 9 | 19 | 14 | Win |
Baschet Club Best Arad
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Velin Mihnea | Small Forward | 19 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 0.0 | 0 | 0.0 |
3 | Babeu Andrej | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Morati Robert | Point Guard | 36 | 12 | 5 | 3 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 60.0 | 40.0 | 0 |
6 | Burdan Cristian | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cheveresan Adrian | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kovacs Adam | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kiss Mihail | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Vasalas Valentin | Point Guard | 27 | 12 | 5 | 4 | 6 | 4 | 3 | 0 | 9 | 2 | 2 | 3 | 2 | 5 | 80.0 | 0.0 | 66.7 |
18 | Iancu Alexandru | Small Forward | 34 | 2 | 6 | 1 | 2 | 0 | 3 | 0 | 4 | 5 | 2 | 0 | 3 | 1 | 16.7 | 0.0 | 0.0 |
22 | Todea Tudor | Shooting Guard | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
23 | Pop Eduard | Point Guard | 31 | 14 | 14 | 7 | 0 | 0 | 10 | 0 | 3 | 4 | 2 | 0 | 3 | 3 | 50.0 | 0.0 | 0 |
30 | Baiu Sergiu | Power Forward | 23 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 100.0 | 0.0 | 0 |
13 | Dinca Bogdan | Power Forward | 13 | 6 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 66.7 | 0 |
41 (14) | Moca Alexandru | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 189 | 54 | 37 | 19 | 10 | 4 | 27 | 4 | 22 | 15 | 7 | 3 | 13 | 15 | 51.4 | 14.8 | 40.0 |
Plumbers
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Schipor Sebastian | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Andrejkovits Zoltan | Small Forward | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 50.0 | 0 | 0 |
5 | Tarean Ovidiu | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Crangasu Codrin | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pelle Robert | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Urzica Bogdan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Szekely Istvan | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Szabo Robert | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bartis Andras | Shooting Guard | 22 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 66.7 | 0.0 | 0 |
26 | Veres Ervin | Point Guard | 28 | 4 | 5 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 20.0 | 0.0 | 50.0 |
31 | Boric Catalin | Point Guard | 40 | 30 | 13 | 10 | 10 | 7 | 6 | 1 | 5 | 1 | 2 | 0 | 5 | 0 | 76.9 | 16.7 | 70.0 |
32 | Spier Mihaly | Center | 36 | 13 | 14 | 4 | 7 | 5 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 28.6 | 0 | 71.4 |
34 | Tomka Ede | Power Forward | 26 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 0.0 | 0.0 | 0 |
37 | Szatmari Zsolt | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Mihaltian Istvan | Center | 21 | 7 | 17 | 3 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 17.6 | 0 | 25.0 |
77 | Cavlovic Josip | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 185 | 60 | 55 | 21 | 25 | 15 | 10 | 1 | 26 | 12 | 5 | 0 | 9 | 11 | 38.2 | 10.0 | 60.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
189 | 185 |
54 | 60 |
37 | 55 |
19 | 21 |
10 | 25 |
4 | 15 |
27 | 10 |
4 | 1 |
22 | 26 |
15 | 12 |
7 | 5 |
3 | 0 |
13 | 9 |
15 | 11 |
51.4 | 38.2 |
14.8 | 10.0 |
40.0 | 60.0 |