Baschet Club Best Arad vs Mandrii
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2018-11-25 | 11:00 | ABLA League | 2018-2019 |
Results
| Team | 1 | 2 | 3 | 4 | Outcome |
|---|---|---|---|---|---|
| Baschet Club Best Arad | 13 | 20 | 15 | 30 | Win |
| Mandrii | 6 | 2 | 14 | 7 | Loss |
Baschet Club Best Arad
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Cheveresan Adrian | Shooting Guard | 20 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 33.3 | 0.0 | 0 |
| 01 | Velin Mihnea | Small Forward | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 3 | 50.0 | 0 | 0 |
| 44 | Morati Robert | Point Guard | 20 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0.0 | 0 |
| 6 | Burdan Cristian | Power Forward | 17 | 10 | 7 | 5 | 2 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 71.4 | 0.0 | 0.0 |
| 00 | Vasalas Valentin | Guard | 20 | 20 | 12 | 9 | 5 | 2 | 1 | 0 | 1 | 1 | 4 | 1 | 6 | 2 | 75.0 | 0.0 | 40.0 |
| 18 | Iancu Alexandru | Center | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 50.0 | 0 |
| 22 | Todea Tudor | Shooting Guard | 19 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 50.0 | 0.0 | 0 |
| 23 | Pop Eduard | Point Guard | 24 | 8 | 9 | 4 | 2 | 0 | 7 | 0 | 3 | 4 | 1 | 0 | 6 | 1 | 44.4 | 0.0 | 0.0 |
| 30 | Baiu Sergiu | Power Forward | 14 | 6 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 0.0 | 0.0 |
| 13 | Dinca Bogdan | Power Forward | 12 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0.0 | 100.0 | 0 |
| 11 | Moca Alexandru | Center | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0.0 | 0 | 0 |
| Total | 181 | 69 | 57 | 29 | 10 | 2 | 17 | 3 | 21 | 13 | 13 | 2 | 24 | 14 | 50.9 | 17.6 | 20.0 |
Mandrii
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dochita-Mihailescu Ionut | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kofi Winfred | Point Guard | 37 | 4 | 10 | 2 | 0 | 0 | 3 | 0 | 5 | 4 | 0 | 1 | 3 | 7 | 20.0 | 0.0 | 0 |
| 3 | Acke Zawia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Csaba Csapo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aleonte Gelu | - | 26 | 6 | 12 | 3 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 25.0 | 0.0 | 0 |
| 6 | Nicola Borasio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Plesa Denis | - | 30 | 17 | 19 | 8 | 3 | 1 | 3 | 0 | 7 | 4 | 0 | 2 | 3 | 7 | 42.1 | 0.0 | 33.3 |
| 11 | Charles Mbakwe | - | 34 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 1 | 0 | 9 | 0 | 0.0 | 0 |
| 11 | Aimen Salhi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dominic Williams | - | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 23 | Rujan George | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mandl Ralph | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ababou Mohamed Amine | - | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 33 | Talbaoui Zakaria | - | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 |
| 69 | Bivek B. Rai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Benjamin Alexandru Hirja | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Filippo Arcieri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Ranwant Rathor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Ivan De Tomasi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Eduard Cosma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 168 | 29 | 48 | 14 | 3 | 1 | 9 | 0 | 28 | 16 | 2 | 4 | 6 | 26 | 29.2 | 0.0 | 33.3 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
| 199 | 168 |
| 78 | 29 |
| 59 | 48 |
| 30 | 14 |
| 12 | 3 |
| 3 | 1 |
| 21 | 9 |
| 5 | 0 |
| 25 | 28 |
| 13 | 16 |
| 14 | 2 |
| 2 | 4 |
| 24 | 6 |
| 16 | 26 |
| 50.8 | 29.2 |
| 23.8 | 0.0 |
| 25.0 | 33.3 |
